Global Operations Record
Where We Drilled
A record of GDDS directional drilling operations across the world's most demanding basins and environments.
| Location | Service / Scope | Drilled With |
|---|---|---|
| ★Mongolia — Tamtsag / Tavantolgoi Basin | IDS advisory: BHA design, hydraulics, torque & drag for 6 CBM horizontal wells (Jade Gas / MGR campaign 2024)IDS – DD oversight to Major Drilling Mongolia — Wildcat Exploration | ACTIVE 06/2026 |
| ★Norway — Barents Sea (Johan Castberg) | Lead IDS advisor; 5 subsea templates; 20+ wells preplanned (Equinor) | Halliburton Geo-Pilot / iCruise RSS; NOV IntelliServ wired drill pipe |
| ★Brazil — Campos Basin (pre-salt) | BP deepwater pre-salt; 36″ surface-casing jetting; DLS <1.0°/30 m to +21,000 ft TD; zero NPT | Schlumberger PowerDrive X5 RSS; Transocean DS-4 |
| ★Canada & USA Rockies | Senior DD; Montney, Cardium, Niobrara DJ Basin horizontals; +30% ROP (Noble Energy) | Sperry Drilling / performance mud motors |
| ★Saudi Arabia — Eastern Province | Saudi Aramco ERD & horizontal wells (Qatif, Udhailiyah, Abqaiq, Berri, Khurais); Al Khobar RTOC | RSS / mud motors; real-time operations |
| ★Kuwait — North Kuwait Field | Drilling optimization; 38% cut in horizontal well time (157 → 63 days), KOC | Multi-vendor DD (HAL, SLB, WFT, BHI) — analysis & mentoring |
| ★Gulf of Thailand | Chevron offshore DD supervision (Benchamas, Tantawan, Erawan); 80% target-acquisition gain | Adjustable gauge stabilizers; performance mud motors |
| ★Indonesia | TOTAL / ConocoPhillips / Chevron Geothermal; high-angle claystone & siltstone; 30% NPT reduction | Halliburton Geo-Pilot RSS |
| ★Australia & PNG — NW Shelf | Woodside / Apache / Oil Search; ERD wells, zero lost-in-hole (Thylacine, NW Shelf, Pluto, Juha-5) | Wired roller-reamer RSS integration |
| ★Mexico — Cantarell | PEMEX BHA modeling for 100%-loss carbonates; 25% reduction in stuck-pipe; Ciudad del Carmen RTOC | BHA modeling / RTOC support |
| ★North Sea, UK | Premier Oil — Spaniards exploration | SLB – Packed Rotary Performance Drilling |
| ★Canada — SAGD (Alberta) | Dual-horizontal magnetic ranging; <50 m radius of curvature (Cenovus Foster Creek) | Smith PathFinder magnetic ranging |
34+
Years
60+
Locations
6
Continents

